| Dataset | Last Ingest | Start Date | End Date |
| MFS | NULL | NULL | NULL |
| WEATHER | 2011-04-04 17:30:01 | 2010-09-06 10:00:00 | 2011-04-04 17:00:00 |
| UK_CURRENTS | NULL | NULL | NULL |
| QUIKSCAT | NULL | NULL | NULL |
| RASTER | NULL | NULL | NULL |
| METEOSAT | NULL | NULL | NULL |
| KONA | NULL | NULL | NULL |
| GFS | 2011-04-03 13:30:01 | 2011-04-03 06:00:00 | 2011-04-10 06:00:00 |
| WAVEWATCH | 2011-04-04 11:00:03 | 2010-09-07 00:00:00 | 2011-04-10 21:00:00 |
| GVIS | 2011-04-04 11:00:03 | 2010-09-10 00:00:00 | 2011-04-10 21:00:00 |
Report generated 04 April 2011, 19:00
|